iScreen One Step Drug Card
![]() |
Benefits:
|
Drug Name: |
Abbr: |
Cutoff: |
| Amphetamine | AMP | 1000ng/mL |
| Barbiturates | BAR | 300ng/mL |
| Benzodiazepines | BZO | 300ng/mL |
| Cocaine | COC | 300ng/mL |
| Ecstasy | MDMA | 500ng/mL |
| Marijuana | THC | 50ng/mL |
| Methadone | MTD | 300ng/mL |
| Methamphetamine | mAMP | 1000ng/mL |
| Morphine | MOR | 300ng/mL |
| Opiates | OPI | 2000ng/mL |
| Oxycodone | OXY | 100ng/mL |
| Phencyclidine | PCP | 25ng/mL |
| Propoxyphene | PPX | 300ng/mL |
| Tricyclic Antidepressants | TCA | 1000ng/mL |
iCup
![]() |
Integrated testing solution:
Benefits:
|
Drug Name: |
Abbr: |
Cutoff: |
| Amphetamine | AMP | 1000ng/mL |
| Barbiturates | BAR | 300ng/mL |
| Benzodiazepines | BZO | 300ng/mL |
| Cocaine | COC | 300ng/mL |
| Ecstasy | MDMA | 500ng/mL |
| Marijuana | THC | 50ng/mL |
| Methadone | MTD | 300ng/mL |
| Methamphetamine | mAMP | 1000ng/mL |
| Morphine | MOR | 300ng/mL |
| Opiates | OPI | 2000ng/mL |
| Oxycodone | OXY | 100ng/mL |
| Phencyclidine | PCP | 25ng/mL |
| Propoxyphene | PPX | 300ng/mL |
| Tricyclic Antidepressants | TCA | 1000ng/mL |
iScreen OFD
![]() |
Benefits:
|
Drug Name: |
Abbr: |
Cutoff: |
| Amphetamine | AMP | 50ng/mL |
| Methamphetamine | mAMP | 50ng/mL |
| Marijuana | THC | 12ng/mL |
| Phencyclidine | PCP | 10ng/mL |
| Cocaine | COC | 20ng/mL |
| Opiates | OPI | 40ng/mL |
iCassette
![]() |
Benefits:
|
Drug Name: |
Abbr: |
Cutoff: |
| Amphetamine | AMP | 1000ng/mL |
| Barbiturates | BAR | 300ng/mL |
| Benzodiazepines | BZO | 300ng/mL |
| Cocaine | COC | 300ng/mL |
| Ecstasy | MDMA | 500ng/mL |
| Marijuana | THC | 50ng/mL |
| Methadone | MTD | 300ng/mL |
| Methamphetamine | mAMP | 1000ng/mL |
| Morphine | MOR | 300ng/mL |
| Opiates | OPI | 2000ng/mL |
| Oxycodone | OXY | 100ng/mL |
| Phencyclidine | PCP | 25ng/mL |
| Propoxyphene | PPX | 300ng/mL |
| Tricyclic Antidepressants | TCA | 1000ng/mL |
Q.E.D. Saliva Alcohol Test
![]() |
DOT Approved. Saliva alcohol screen that detects the Blood Alcohol Level of an individual,up to .15. The tests is run on saliva by swabbing the mouth, and then pressing the saturated swab into the red center. It will run like a thermometer, with both a control line, and a line indicating the level of alcohol in the system of the individual.
|
AlcoScreen Saliva Test Strip
![]() |
Non-DOT/DOT ApprovedThese strips will detect an individual's Blood Alcohol Level at or beyond .02. The test uses saliva for detection and the strips will change color only if alcohol is present. *These products are NOT intended for medical diagnosis. |









